Bayside Cross Country Calendar 2011
Unless stated otherwise below, all Bayside CC competitions walk the course at 9.10am, races start at 9.30am
| April |
| 30-April Saturday | Bald Hill Park - Mel 78 K4, Registrations 8.30am - 9.30am, Races 10am | 2011 Registration Form |
May |
| 07-May Saturday | Bald Hill Park | |
| 14-May Saturday | Karkarook Park - Mel 78 D7 | |
| 21-May Saturday | Bald Hill Park | |
| 28-May Saturday | Hampton Foreshore, opp Small St - Mel 76 F6 | |
| 30-May Monday | Entries Close: Little V Road Relays | |
June |
| 04-June Saturday | Duncan MacKinnon Reserve - Mel 68 K8 | |
| 05-June Sunday | Little V Road Relays - Flemington; **** Entries Close: SMR XC Challenge | |
| 11-June Saturday | No Competition - Queen's Birthday weekend; Northern Metro Open Day | Northern Metro Open Day form |
| 14-June Tuesday | Entries Close: State Cross Country | |
| 18-June Saturday | SMR XC Challenge - Bangholme Mel 93 K12, Races 10am | SMR XC Challenge flyer |
| 21-June Tuesday | Late Entries Close: State Cross Country | |
| 25-June Saturday | Knox Open Day - Norton’s Park Mel 72 A2 (No Points Day) | Knox Open Day form |
July |
| 02-July Saturday | No competition | |
| 03-July Sunday | VLAA State Cross Country - Buninyong (Ballarat) | State XC flyer |
| 09-July Saturday | Hampton Foreshore | |
| 16-July Saturday | Karkarook Park | |
| 23-July Saturday | Bald Hill Park | |
| 30-July Saturday | Bald Hill Park, Championship Day | |
August |
| 06-August Saturday, 5-7pm | Oakleigh South Primary School Mel 78 F1, Trophy Presentation Day | |
|